![]() | Tamil Nadu Elections: More women voted this time than menIn the 2021 elections to the Tamil Nadu Assembly, 72.54 per cent women cast their votes, while the turnout stood at 73.09 per cent for men |
![]() | Tamil Nadu voters flout COVID-19 norms at polling boothsMany did not wear a mask while standing in the line, only to receive a mask and a glove just before voting. |
![]() | First-time voters thrilled to be part of scripting Tamil Nadu's political fateThe polling witnessed a sluggish start in the first two hours after it got underway at 7 am. The polling percentage in the Vellore district was 10.8 per cent and 16.58 in Tirupathur district till 9 am |
![]() | Covid effect: No chartered flights to bring expat voters to home in Kerala this timeUnlike previous elections, fewer expatriates are coming to Kerala to vote this time owing to Covid-19 curbs. |
![]() | Tamil Nadu elections: Election Commission intensifies vigil against cash-for-votesHis statement comes amid seizure of Rs 8.17 crore from various party functionaries across Tamil Nadu between Saturday and Sunday morning. |
![]() | Tamil Nadu elections 2021: Key points to remember before you go for voting on April 6On April 6, the voting will start at 7 am and go on till 7 pm. You can visit the booth any time and verify your name in the electoral roll again. |
![]() | Operation Twins: 4.3 lakh fake voters’ names now on webChennithala uploads list, High Court asks poll panel to allow Absent-Shifted-Dead voters to leave booths only after ink dries |
![]() | What women want this Tamil Nadu election?With elections round the corner, we examine whether they’re empowered enough to make informed choices, assert their opinions, and perhaps even enter the battle arena |
![]() | Chennithala blames officials for his mother featuring twice in voter's list, alleges consipiracyDevakiamma’s name is included in the voters’ list in the Haripad as well as Chengannur assembly constituencies. |
![]() | Voters being threatened in Nandigram, TMC tells ECThe TMC on Monday wrote to the Election Commission seeking the latter's intervention over the issue of allegedly "harbouring of criminals" by BJP leader Suvendu Adhikari in Nandigram. |
![]() | 8,400 bogus voters in Vattiyoorkavu: VS SivakumarHe said there are multiple bogus voters in three names and addresses under same photograph and thatthis would not have happened without the connivance of government officials. |
![]() | Kerala election: Thiruvananthapuram MLA urges EC to prevent bogus voters from pollingSivakumar informed that 7600 bogus voters in Thiruvananthapuram, 8400 in Vattiyoorkavu and 6360 in Nemom have been identified which reveals the gravity of the situation. |
![]() | First-time voters, leave a markCollector Navjot Khosa, after inaugurating the initiative, said that the representation of youth in elections is essential. |
![]() | New list of 1.63 lakh fake voters out, huge says CEOThe Opposition had pointed out serious errors in the list that require the deletion of names because many of these voters are no longer alive. |
![]() | Oppn leader raises a stink: CPM adding fake voters at willOpposition leader Ramesh Chennithala on Wednesday alleged widespread irregularities in the voters’ list published for the assembly elections in the state. |
Latest
Indian mother gets six-year jail term in UK for cold-blooded murder of seven-month-old baby
Jet Airways resolution professional invites expressions of interest by August 3
After Bihar and Rajasthan, UP makes 'Super 30' tax-free
India must start winning medals in 'double digits' to host 2032 Olympics: Narinder Batra
Indian Navy raises new air squadron to add strength to India’s Act East policy
Shiva Thapa becomes India's first gold-medallist in Kazakhstan President's Cup