![]() | Kerala local body polls: Voting begins in first phase across five districtsVoting is being held in 11,225 polling booths with an electorate of 88.26 lakh - including 46.68 lakh women, 41.58 lakh men and 61 transgender voters. |
![]() | It’s ballot paper instead of EVMs for GHMC pollsSEC makes the call after taking opinions of political parties into consideration |
![]() | Hold state bypolls through ballots in view of COVID: Madhya Pradesh Congress chief Kamal Nath to ECByelections are due in 26 constituencies which have fallen vacant following resignations of 24 MLAs of the Congress, and death of two legislators earlier. |
![]() | EVMs tamper-proof, no question of returning to ballot paper: CEC Sunil AroraHe said the machines are in use for 20 years now and there was no question of returning to the ballot paper. |
![]() | NCP seeks suspension of internet around EVM strong roomsThe NCP submitted a letter to the chief electoral officer, in which it said that there is a fear about the possible hacking of EVMs and VVPATs. |
![]() | Poll rigging claim: BJP minister seeks inquiry against cyber 'expert'Speaking to reporters after attending Cabinet meeting here, Mungantiwar questioned the timing of Shuja's claims. |
![]() | Shiv Sena, MNS, NCP blame EVMs for BJP’s Karnataka polls victoryShiv Sena president Uddhav Thackeray said that while he congratulates everybody who has won the election, he would like to dare the BJP to conduct elections via paper ballot. |
![]() | Karnataka poll results 2018 UPDATES: BJP's Jagadish Shettar declared winner of Dhardwad-Hubli constituencySimple majority of 112 seats eluded BJP and the Congress quickly gave its support to the third-placed JD(S) to keep the saffron party out of power in the southern states. |
![]() | This assembly polls, photos of candidates to find place on EVMs in KarnatakaThis is to avoid confusion among voters about cadidates with same names. |
![]() | NOTA, Independents played spoilsport to Congress hopes in Gujarat pollsHad it not been for NOTA, the Congress in all likelihood would have won with a majority to form the government, say analysts. |
![]() | If Gujarat exit polls right, BJP has manipulated EVMs, says AAPThe Aam Aadmi Party referred to a news report on the alleged link of a Gujarat State Petroleum Corporation Ltd scam to a foreign company making microchips for Electronic Voting Machines abroad. |
![]() | Gujarat polls: Supreme Court rejects Congress' plea for 20 per cent vote count via VVPATThe court asked Congress to instead move a substantive petition directly to the apex court seeking electoral reforms with regards to Voter Verifiable Paper Audit Trail. |
![]() | Gujarat polls: Bharuch District Collector dismisses allegations of EVM tamperingBharuch District Collector Sandeep Sangle on Saturday dismissed the allegations of EVM tampering in the first phase of the Gujarat assembly elections. |
![]() | Ahead of Gujarat polling, Election Commission seeks to allay fears on EVMs integrityThe Election Commission is using 81,860 Ballot Units, 66,358 Control Units and 71,564 VVPATs, including the surplus units, in the Gujarat polls. |
![]() | MCD polls: Voters face problems due to faulty EVMs in some wardsSome people could not vote because their names were missing from the voters list. |
Latest
Indian mother gets six-year jail term in UK for cold-blooded murder of seven-month-old baby
Jet Airways resolution professional invites expressions of interest by August 3
After Bihar and Rajasthan, UP makes 'Super 30' tax-free
India must start winning medals in 'double digits' to host 2032 Olympics: Narinder Batra
Indian Navy raises new air squadron to add strength to India’s Act East policy
Shiva Thapa becomes India's first gold-medallist in Kazakhstan President's Cup